| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03078348 | - 1.6% | 1205.2 | Ethereum |
| ZEC | 0.00419201 | - 2.5% | 701.2 | Zcash |
BIG-BTC | 0.00529266 | + 19.3% | 348.4 | BIG |
| LTC | 0.00073282 | - 0.8% | 153 | Litecoin |
| DASH | 0.00045341 | - 2.2% | 134.8 | DASH |
| ETC | 0.00011297 | - 1.2% | 40.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 27.2 | YoChat Token |
BONUS-DOGE | D0.00108655 | + 2.8% | 18.6 | BONUS |
TRX-BTC | 0.00000433 | - 2.5% | 10.9 | Tron Token |
SHIB-USDTb | T0.00000602 | + 1.9% | 5.5 | SHIBA INU |
FLOKIb-USDTb | T0.00003143 | + 2.7% | 3.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000126 | 0% | 2.3 | Dogecoin |
| BCHABC | 0.00010993 | - 1% | 1 | BitcoinCashABC |
BTC-USDT | T75912.61 | + 2.4% | 0.9 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.9 | SPITZ |
BTC-USDTt | T75883.05 | + 2.5% | 0.8 | Bitcoin |
XRP-BTC | 0.00001884 | - 0.6% | 0.8 | Ripple |
ETH-USDT | T2321.9799332 | + 1.9% | 0.6 | Ethereum |
ETH-BTC | 0.03064954 | - 0.2% | 0.5 | Ethereum |
BTC-RUR | R5854888.98 | - 0.4% | 0.5 | Bitcoin |
BTC-USDTb | T75864.87 | + 2.5% | 0.5 | Bitcoin |
| BTC | T76492.99 | + 1.1% | 0.4 | Bitcoin |
ETH-USDC | 2323.5923039 | + 2% | 0.4 | Ethereum |
TON-BTC | 0.00001737 | + 0.1% | 0.4 | TON Coin |
ZEC-BTC | 0.00418379 | + 0.4% | 0.3 | Zcash |
BNB-BTC | 0.00829609 | - 0.2% | 0.2 | BNB BSC |
| BTC | R5821500.67 | + 0.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00045108 | - 1.6% | 0.2 | DASH |
USDT-RUR | R77.20 | - 1.8% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00830111 | + 0.4% | 0.2 | WBNB BEP20 |
| USDT | 0.00001320 | 0% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.09538550 | + 2.5% | 0.1 | Dogecoin |
ETH-RUR | R179834.53 | - 0.4% | 0.1 | Ethereum |
| USDT | R77.30 | - 0.9% | 0.1 | USDT ERC20 |
| DOGE | 0.00000127 | 0% | 0.1 | Dogecoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| ETH | R180008.00 | - 2.7% | 0.1 | Ethereum |
| TRX | 0.00000433 | 0% | 0.1 | Tron Token |
YO-BTC | 0.00604952 | - 0.1% | 0.1 | Yo Token ERC20 |
USDT-USDC | 1.00303588 | + 0.2% | 0.1 | USDT ERC20 |
Bernie Madoff (PROFIT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00315000 | 0.00000019 | 0.00030000 | 0.02817063 |
Ticker: | PROFIT |
Tam adı: | Bernie Madoff |
Algoritma: | X13 |
Forum
Source 
BTC karşılığında PROFIT satın alınız
PROFIT karşılığında BTC satınız
DOGE karşılığında PROFIT satın alınız
PROFIT karşılığında DOGE satınız
ETH karşılığında PROFIT satın alınız
PROFIT karşılığında ETH satınız
USD karşılığında PROFIT satın alınız
PROFIT karşılığında USD satınız
RUR karşılığında PROFIT satın alınız
PROFIT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-20 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00030000 | 0.02817063 |
| 2026-04-19 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00030000 | 0.02817063 |
| 2026-04-18 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00030000 | 0.02817063 |
| 2026-04-17 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00030000 | 0.02817063 |
| 2026-04-16 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-15 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-14 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-13 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-12 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-11 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-10 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-09 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-08 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-07 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.02817063 |
| 2026-04-06 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-04-05 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-04-04 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-04-03 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-04-02 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-04-01 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-31 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-30 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-29 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-28 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-27 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-26 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-25 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-24 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-23 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-22 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-21 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-20 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-19 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
| 2026-03-18 | 0.00000001 | 0.00315000 | 0.00000019 | 0.00078265 | 0.04514000 |
boydcyr2 L1: ah les DICE?
NOUPIS2968 L0: boydcyr2, impossible d acheter ou de vendre le site beug
NOUPIS2968 L0: boydcyr2, ça fonctionne de ton coté ?
boydcyr2 L1: NOUPIS2968, oui sa fonctionne
NOUPIS2968 L0: boydcyr2, moi non quand j essaye de vendre mes keep ça me les met en attente alors que j en ai
mightlviadimir L0: it's scam)
okika: 24 hours stopped trading. Tech team is on weekend, tomorrow trading will be fixed.
okika: defi still works well
okika: NOUPIS2968, English? Or Hungarian? LOL
NOUPIS2968 L0: okika, half door and half window
okika: NOUPIS2968, Error in script. Sometimes it happens. And Yobit is small exchange, no tech guys work at weekends.
NOUPIS2968 L0: okika, A small exchange platform, you say? Yet there are still millions browsing your site.
okika: NOUPIS2968, Comparing to Binance or Kucoin Yobit is a small shop at the corner while the other two ones are large supermarkets
NOUPIS2968 L0: okika, Is it that you are part of this shop?
okika: mightlviadimir, First trader??? LOOOOOOL! When Yobit started? When you registered? Who is the owner?
okika: NOUPIS2968, No, I'm pretty experinced user since 9 years...
NOUPIS2968 L0: I didn't understand a word of your gibberish.
NOUPIS2968 L0: okika, ok
okika: NOUPIS2968, seriously: relax. Tomorrow or at least 2 days later all will be fixed. Like always :)
okika: NOUPIS2968, The owner earn a lot of money by our trading, they will not let lose their money making machine
NOUPIS2968 L0: okika, No problem, but as luck would have it, today I can sell KEEPerc20/RUR units, but they don't work, and of course, in two days they'll be gone.
morten: mightlviadimir, why?
okika: mightlviadimir, play with your joystick kid
okika: mightlviadimir, Soon you earn ban here all else will earn profit. I quit, grow up kid
mightlviadimir L0: okika, peoples seeee)
sethward01 L1: any idea why YoStep isnt updating?
Beff980: trading is offline?
Beff980: last YoFarm activity @ 2026-04-18 14:43
payank L0: Is there any information on how long Yobit will not be able to buy/sell? How long will it last?
nottyhassan L1: Yobit stuck
KevJC: payank, no-one know's
okika: Hold on guys, it's Monday already, the tech team already drank their coffee, wait for their work. DEFI works well, trade there until.
okika: I've made some profit on DEFI yesterday and todays also ;)
manbtc007: okika, I made loss there. Will you compensate.
okika: trading started on eth/btc market! Soon it all will be fixed!
okika: manbtc007, LOL, I have couple hundred bucks total on different exchanges, a tiny part of it is in defi, so my profits are much more tiny. I can't even make the price of my daily coffee. I'm just keep on fighting against my poverty until I win.
manbtc007: okika, Hey just joking. Chill. I traded. I l made loss. No one is to be blamed.
okika: manbtc007, I know dude, just smiling. Like a homeless gave me a sandwich yours ago because we had no money for food. True story :)
okika: *years ago
okika: thx Yobit for fixing
Yanadia: manbtc007, blame me :)
nottyhassan L1: Big coin pump i am happy i am holding big coin from long time
Yanadia: nottyhassan, Congr
Yanadia: Finally, we get to see his true face
Yanadia: I**
mandobro: Yanadia, Hi, Sister! Who was removed from the mask?
mandobro: At this moment, I can see only Altman and the WLFI token, heh
Yanadia: mandobro, nothing
Yanadia: mandobro, It seems like you just can’t stop asking what I’m doing??
Yanadia: any1 buy me coffeee ugghh




Ticker: